Property Listing nr.95
Coral Gables Luxury Mansion for Sale



Features:
- Price: $24,500,000
- Bed: 7
- Bath: 7 + 3 partial
- Type: Residential
Property Listing nr.95



Features:
Property Listing nr.90

Price:$25,000,000 US
Property Listing nr.82





Quick details:
Property Listing nr.71

Facts concerning this House:
| Price: | $6 650 000 |
|---|---|
| Property type: | Residential |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Garage: | 3 |
| Living area: | 8602 sq ft. |
Property Listing nr.65

Check facts about this House:
| Price: | $24,000,000 |
|---|---|
| Property type: | Single Family Home, Residential |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Year Built: | 1928 |
| Living Space | 5274 |
| Lot Size | 12.0 Acres |
Property Listing nr.56

Check facts about this House:
| Price: | $14,000,000 |
|---|---|
| Property type: | Single Family Home, Residential |
| Plot area: | 8,920 f² |
| Family Room: | 22 x 17 |
| Kitchen: | 16 x 20 |
| Living Room: | 38 x 22 |
| Master Bedroom: | 28 x 16 |
| Bedrooms: | 4 |
| Bathrooms: | 4, 2 Half |
| Year Built: | 2003 |
| Waterfront Type: | Beach,Beach Access Deeded s |
| High School: | Lemon Bay High |
| Middle School: | L.A. Ainger Middle |
| Elementary School: | Vineland Elementary |
Property Listing nr.5

Quick facts about this House:
| Price: | $15,000,000 |
|---|---|
| Property type: | Single Family Home, Residential |
| Plot area: | 67000 m² |
| Built size | 2 acres |
| Bedrooms: | 7 |
| Bathrooms: | 8, 1 Half |
| Year Built: | 1999 |
| Waterfront Type: | Bay Frontage,Gulf Access |
| High School: | Sarasota High |
| Middle School: | Brookside Middle |
| Elementary School: | Phillipi Shores Elem |
Property Listing nr.1

Quick facts about this Property:
| Property type: | Detached villa |
|---|---|
| Plot area: | 67000 m² |
| Built size | 450 m² |
| Bedrooms: | 5 |
| Bathrooms: | 6 |
| Facilities: | Rooftop Swimming Pool |
| Additional storage | |
| Fireplace | |
| Garage | |
| Seafront |